Custom message
It can often be useful to include description text in the print view to provide summary information about the table that will be included in the generated PDF. The
message
option of the pdfHtml5
button type provides this ability. In the example here a simple string is used - for more complex options, please see the PDF image example for complete customisation control.
Page size and orientation
The page size and orientation of the
pdfHtml5
button type can be set using the orientation and pageSize
options. By default these values are portrait
and A4
, but are easily customised as shown in this example which uses a landscape layout and US legal paper size.
First Name | Last Name | Job Title | DOB | Status | Salary |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | $85,600 |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | $106,450 |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | $237,500 |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | $198,500 |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | $470,600 |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | $90,560 |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | $103,600 |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | $205,500 |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | $137,500 |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | $372,000 |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | $162,700 |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | $433,060 |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | $86,000 |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | $130,500 |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | $159,000 |
PDF with image
The
pdfHtml5
button will generate a document description object which you then have the option to customise through the button's customize
option. This parameter should be given as a function and is given a single parameter - the object that the button as created with the table already populated. That object can then be modified - please refer to the PDFMaker documentation for full details of how the PDF can be customised.
First Name | Last Name | Job Title | DOB | Status | Salary |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | $85,600 |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | $106,450 |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | $237,500 |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | $198,500 |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | $470,600 |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | $90,560 |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | $103,600 |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | $205,500 |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | $137,500 |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | $372,000 |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | $162,700 |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | $433,060 |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | $86,000 |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | $130,500 |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | $159,000 |
Open in new window
The
pdfHtml5
button can be configured to have the PDF automatically opened in a new window / tab (depending on the browser's configuration settings) instead of automatically downloading the file (which is the default action). This option is controlled by the download
option for the button, which can be set to be open
as shown in this example.
First Name | Last Name | Job Title | DOB | Status | Salary |
---|---|---|---|---|---|
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | $85,600 |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | $106,450 |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | $237,500 |
Nathalie | Pretty | Drywall Stripper | 13 Dec 1977 | Pending | $198,500 |
Sharan | Leland | Aviation Tactical Readiness Officer | 30 Dec 1991 | Inactive | $470,600 |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending | $90,560 |
Sylvia | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Suspended | $103,600 |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | $205,500 |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | $137,500 |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | $372,000 |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | $162,700 |
Roland | Salmos | Senior Program Developer | 5 Jun 1986 | Inactive | $433,060 |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | $86,000 |
Maxwell | Maben | Regional Representative | 25 Feb 1988 | Suspended | $130,500 |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | $159,000 |